<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzMouth&#187; ideas</title>
	<atom:link href="http://www.buzzmouth.com/blog/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmouth.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 17:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going Completely Digital</title>
		<link>http://www.buzzmouth.com/blog/going-completely-digital/</link>
		<comments>http://www.buzzmouth.com/blog/going-completely-digital/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://aaronbare.wordpress.com/?p=1105</guid>
		<description><![CDATA[I am going completely digital, no more paper anywhere.   I am going to save as many as 60-80 hours a month as well.   How much is your time worth? Here are some solutions worth considering: Mail to text by Earth Class Mail: I can even mail all my important documents here for safe [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fgoing-completely-digital%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fgoing-completely-digital%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am going completely digital, no more paper anywhere.   I am going to save as many as 60-80 hours a month as well.   How much is your time worth?</p>
<p>Here are some solutions worth considering:</p>
<p>Mail to text by Earth Class Mail:</p>
<div id="attachment_1106" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-1106" title="ecm_how_it_works_545jpg" src="http://aaronbare.files.wordpress.com/2009/03/ecm_how_it_works_545jpg.jpeg" alt="Earth Class Mail" width="500" height="310" /><p class="wp-caption-text">Earth Class Mail</p></div>
<p>I can even mail all my important documents here for safe keeping (and) if I wanted have an address on Park Avenue.</p>
<p>Voicemail to quick text by Phone Tag:</p>
<p><img class="alignnone size-full wp-image-1107" title="picture-1" src="http://aaronbare.files.wordpress.com/2009/03/picture-1.png" alt="picture-1" width="500" height="206" /></p>
<p>Put all your documents in the cloud:</p>
<p><img class="alignnone size-full wp-image-1108" title="picture-2" src="http://aaronbare.files.wordpress.com/2009/03/picture-2.png" alt="picture-2" width="418" height="150" /></p>
<p>I also scanned everything on a Canon Scanner in my house: pictures, CD&#8217;s, documents, video&#8217;s (DVD&#8217;s) and put them into a cloud that I can access from anywhere.   All is this can be accessed on my iPhone.  I even have a SlingBox, where I can access my DirecTV on the road.   Yet, Hulu is gaining my attention to watch TV.   All of this is environmentally friendly and smart business, keeps me tidy and focused.  No wasted time.  I&#8217;m living like I have a team of 10 behind me, team BARE.    Finally, I also have my personal assistant at GetFriday.   They access my schedule, obtain business appointments, create proposals, research leads, organize all incoming communications including email, voicemails (PhoneTag), mail (Earth Class Mail), buy tickets, act as my concierge, count my calories, remember birthdays, send out Thank You cards, manage my house keeping, buy groceries online and have them delivered.   So just about anything that takes time can be done my team of assistants overseas.   Other things that have changed my life, online banking and debit cards &#8211; budgeting and organizing my purchases is great for month end financial analysis (all on my iPhone) and then there is LifeLock, which is protecting my credit and guaranteeing it.</p>
<p>All of these services combined are less than $500 a month and make my life easy.   I can focus on the important task.   Many people ask how I get it all done.   Now you know.   I can literally work from anywhere and get 3-4 times accomplished.   Now if someone could do my Thunderbird MBA homework for me.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/going-completely-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA #24: Scanned Yearbooks</title>
		<link>http://www.buzzmouth.com/blog/idea-24-scanned-yearbooks/</link>
		<comments>http://www.buzzmouth.com/blog/idea-24-scanned-yearbooks/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 02:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://aaronbare.wordpress.com/?p=1138</guid>
		<description><![CDATA[Since everything else is showing up in digital format, where all the world&#8217;s high school and college yearbooks?    This could be a business opportunity as a few sites mention they do it, just not well and for one high school.   Classmates.com, where are you on this?   Reunion.com?   I am sure this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-24-scanned-yearbooks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-24-scanned-yearbooks%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Since everything else is showing up in digital format, where all the world&#8217;s high school and college yearbooks?    This could be a business opportunity as a few sites mention they do it, just not well and for one high school.   Classmates.com, where are you on this?   Reunion.com?   I am sure this is on the way, yet worth mentioning for idea #24.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/idea-24-scanned-yearbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Success</title>
		<link>http://www.buzzmouth.com/blog/overnight-success/</link>
		<comments>http://www.buzzmouth.com/blog/overnight-success/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 23:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://aaronbare.wordpress.com/?p=1071</guid>
		<description><![CDATA[Is overnight success possible in this day and age?   Silently organizing the crowds and leveraging their connections and interest groups facilitates what I want to call:  The Silent Success.   These companies that did not run traditional mass-advertising to become successful, they leveraged the crowds that started to appear around their products and enabled [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fovernight-success%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fovernight-success%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Is overnight success possible in this day and age?   Silently organizing the crowds and leveraging their connections and interest groups facilitates what I want to call:  The Silent Success.   These companies that did not run traditional mass-advertising to become successful, they leveraged the crowds that started to appear around their products and enabled them to move the message forward.   This is one way that marketing has changed in the last 5 years and will continue to change moving forward.</p>
<p>Ning  - build your own community for any reason</p>
<p>KickApps &#8211; customizable communities</p>
<p>EBay &#8211; sell anything, created more millionaires than any other site</p>
<p>YouTube &#8211; fastest growing site ever, video is viral</p>
<p>Hulu &#8211; reinventing TV</p>
<p>Blogger &#8211; the first major blogging tool</p>
<p>WordPress &#8211; the next generation of blog tools</p>
<p>Photobucket &#8211; photos are social, people want to see them</p>
<p>CraigsList &#8211; sell anything, this low tech site remains a top destination</p>
<p>Adobe &#8211; invented the tools for web development</p>
<p>Apple &#8211; reinventing creativity and the marriage between hardware and software</p>
<p>About &#8211; what to know anything, about.com usually will come up in your search</p>
<p>LiveScribe &#8211; record your life</p>
<p>Scribd &#8211; share your PowerPoints</p>
<p>iPhone &#8211; a new platform for smart phones, 51% of smart phone traffic</p>
<p>Blackberry &#8211; the official office phone</p>
<p>Flickr &#8211; the most popular photo application</p>
<p>Flipcam &#8211; 20% of camcorder market, easy to use, capture anything</p>
<p>Facebook &#8211; addicting and can keep up with all your friends</p>
<p>LinkedIn &#8211; the #1 business network site</p>
<p>MySpace &#8211; the first social network, still a leader</p>
<p>Amazon &#8211; in 2009, the only retailer with positive news</p>
<p>Google &#8211; reinvented search and now many other technologies with their labs</p>
<p>Wikipedia &#8211; reinvented the encyclopedia</p>
<p>Twitter &#8211; micro-blogging, so you are connected all the time</p>
<p>iTunes &#8211; the #1 way to download music</p>
<p>What do all these have to do with each other?   They all move the current value proposition slightly, not reinventing anything from their predecessors.   Innovation is often a few degrees from where we are, not 180 and definitely not reinventing.    My company CareerTours is about 45 degrees from the current market, so it needs time to move towards the market.   The innovation is there, the acceptance of it is not.   The Starfish, Spider, Spoke reinvented the brochure website and how to grow traffic online.  The viral, buzz, word-of-mouth and all the other new unexplainable ways of marketing were leveraged by these new internet giants.  From here, it is our job to figure out the equation for each of the companies we are involved with, we must do this along with the dramatic changes in the marketplace and the psychology of the market.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/overnight-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Coolness</title>
		<link>http://www.buzzmouth.com/blog/innovation-and-coolness/</link>
		<comments>http://www.buzzmouth.com/blog/innovation-and-coolness/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://aaronbare.wordpress.com/?p=1039</guid>
		<description><![CDATA[From consumer products to branding, here is a list to consider when comparing your ideas coolness or innovativeness.  LiveScribe &#8211; a pen that records your conversations. Wii &#8211; interactive gaming. X Box &#8211; where the Wii leaves off. Flipcam &#8211; owns 20% of the camcorder market. iPhone &#8211; owns 51% of the smart phone traffic. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Finnovation-and-coolness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Finnovation-and-coolness%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal">From consumer products to branding, here is a list to consider when comparing your ideas coolness or innovativeness. </p>
<p class="MsoNormal">LiveScribe &#8211; a pen that records your conversations.</p>
<p class="MsoNormal">Wii &#8211; interactive gaming.</p>
<p class="MsoNormal">X Box &#8211; where the Wii leaves off.</p>
<p class="MsoNormal">Flipcam &#8211; owns 20% of the camcorder market.</p>
<p class="MsoNormal">iPhone &#8211; owns 51% of the smart phone traffic.</p>
<p class="MsoNormal">Wikipedia &#8211; eliminated Encyclopedia&#8217;s overnight. </p>
<p class="MsoNormal">Hulu &#8211; online television, get ready to cancel your cable.</p>
<p class="MsoNormal">Slingbox &#8211; if you don&#8217;t cancel your TV, sling it to your phone or laptop anywhere in the world.</p>
<p class="MsoNormal">DirecTV &#8211; 1,000+ channels, if you still have to have TV.  </p>
<p class="MsoNormal">FlyBaboo &#8211; a great experience, service, brand, design and focus for a European airline.</p>
<p class="MsoNormal">Fast Co. &#8211; magazine coolness, innovation reporter.</p>
<p class="MsoNormal">BuzzMouth!  Web 2.0 Consultancy.   The future is here.  </p>
<p class="MsoNormal">Team OBAMA &#8211; raised $750 million and changed the way to run a campaign.</p>
<p class="MsoNormal">Made to Stick – the best marketed book, the next Tipping Point.</p>
<p class="MsoNormal">Booq Bag &#8211; bags made for laptops, not books.</p>
<p class="MsoNormal">Xplane &#8211; a company to explain things visually.</p>
<p class="MsoNormal">Adobe &#8211;  the cool design company from Photoshop to movies.</p>
<p class="MsoNormal">Apple MBA &#8211; cool laptop for the traveling CEO. </p>
<p class="MsoNormal">Thunderbird MBA &#8211; a global MBA for global leaders.</p>
<p class="MsoNormal">Hot Yoga &#8211; benefits are unlimited &#8211; skin, health, fitness, flexibility, relationships. </p>
<p class="MsoNormal">Netflix &#8211; the new Blockbuster, soon to be replaced by even more innovation.</p>
<p class="MsoNormal">Google &#8211; search for anything, the place to start on the web. </p>
<p class="MsoNormal">Facebook &#8211; keep in touch with old friends in one place.</p>
<p class="MsoNormal">LinkedIn &#8211; the business network.</p>
<p class="MsoNormal">Digg &#8211; news from the people.</p>
<p class="MsoNormal">Twitter &#8211; micro-bloggers, connect and follow anyone.</p>
<p class="MsoNormal">ESPN &#8211; reinvented sports coverage and TV.</p>
<p class="MsoNormal">Current Media &#8211; reinventing TV again with short segments and independent reporting.</p>
<p class="MsoNormal">Live Nation &#8211; a new way to promote concerts and musicians.</p>
<p class="MsoNormal">There are many apps of innovation appearing each day.  The barrier to creativity has lowered and the ability to impact the many is now available to everyone.   The platform approach of Facebook, LinkedIN, MySpace, Google, iPhone, iTunes, Podcast, Scribed, etc. has broken the barriers to entry to nearly ZERO.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/innovation-and-coolness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Wii</title>
		<link>http://www.buzzmouth.com/blog/experience-wii/</link>
		<comments>http://www.buzzmouth.com/blog/experience-wii/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[buzz marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://aaronbare.wordpress.com/?p=1037</guid>
		<description><![CDATA[http://www.youtube.com/experiencewii Here is an innovative advertisement.    Pay close attention to YouTube.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fexperience-wii%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fexperience-wii%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.youtube.com/experiencewii" target="_blank">http://www.youtube.com/experiencewii</a></p>
<p>Here is an innovative advertisement.    Pay close attention to YouTube.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/experience-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA #23: Results List</title>
		<link>http://www.buzzmouth.com/blog/idea-23-results-list/</link>
		<comments>http://www.buzzmouth.com/blog/idea-23-results-list/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://aaronbare.wordpress.com/?p=1005</guid>
		<description><![CDATA[To do list on steroids.   Create a simple yet effective list that focuses on results.   Create due dates, count downs, completion percentages and multi-task management system.   Focus on the goal of the result and keep everyone involved informed.   A simple app like this can manage complex projects to grocery list.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-23-results-list%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-23-results-list%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To do list on steroids.   Create a simple yet effective list that focuses on results.   Create due dates, count downs, completion percentages and multi-task management system.   Focus on the goal of the result and keep everyone involved informed.   A simple app like this can manage complex projects to grocery list.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/idea-23-results-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA # 22: Digital Wallets and Smart Utilities</title>
		<link>http://www.buzzmouth.com/blog/idea-21-digital-wallets-and-smart-utilities/</link>
		<comments>http://www.buzzmouth.com/blog/idea-21-digital-wallets-and-smart-utilities/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://aaronbare.wordpress.com/?p=938</guid>
		<description><![CDATA[When will I be able to carry only my phone (iPhone)?   I know the technology is there to transfer funds digitally with bluetooth and even other secure connections.   I see a digital wallet enabling consumers to pay at vending machines to retailers with their phone.  Take the scanable apps and the new way [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-21-digital-wallets-and-smart-utilities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-21-digital-wallets-and-smart-utilities%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When will I be able to carry only my phone (iPhone)?   I know the technology is there to transfer funds digitally with bluetooth and even other secure connections.   I see a digital wallet enabling consumers to pay at vending machines to retailers with their phone.  Take the scanable apps and the new way common things are getting done.  I also see apps that manage every other aspect of your life.   The iPhone and Blackberry platforms are pushing some innovation.    I see smart utilities that buy and sell stocks, check physical mail, clean house, order food, and just about anything you can think of.   Innovation is everywhere  and the phone is going to be an invaluable tool for the future of just living.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/idea-21-digital-wallets-and-smart-utilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IDEA #21: Scene DVD</title>
		<link>http://www.buzzmouth.com/blog/idea-21-scene-dvd/</link>
		<comments>http://www.buzzmouth.com/blog/idea-21-scene-dvd/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://aaronbare.wordpress.com/?p=989</guid>
		<description><![CDATA[I am sure this is a product, I just don&#8217;t know about it. I have a wall mounted flat screen TV that every once in a while, I think it would be cool to turn into a Fireplace, Aquarium, Surf, Coy Pond, Rotating Mountain Scenes, Snow falling and other scenes that create a scene or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-21-scene-dvd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-21-scene-dvd%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am sure this is a product, I just don&#8217;t know about it.</p>
<p>I have a wall mounted flat screen TV that every once in a while, I think it would be cool to turn into a Fireplace, Aquarium, Surf, Coy Pond, Rotating Mountain Scenes, Snow falling and other scenes that create a scene or experience.  One DVD that have all these in chapters and repeatable.   Tell me about it&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/idea-21-scene-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA #20: Holiday Cheer</title>
		<link>http://www.buzzmouth.com/blog/idea-20-holiday-cheer/</link>
		<comments>http://www.buzzmouth.com/blog/idea-20-holiday-cheer/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://aaronbare.wordpress.com/?p=987</guid>
		<description><![CDATA[Decorate the yard, house, car and office with cheer.   This is more for a handy guy than myself.   Yet, think about the potential of such a service.   With a country obsessed with holidays, doing these things right is important.   Franchise the service would work even better.    I even heard of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-20-holiday-cheer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-20-holiday-cheer%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Decorate the yard, house, car and office with cheer.   This is more for a handy guy than myself.   Yet, think about the potential of such a service.   With a country obsessed with holidays, doing these things right is important.   Franchise the service would work even better.    I even heard of a service that would Flamingo someone&#8217;s yard, meaning they would stick hundreds of plastic Pink Flamingo&#8217;s in your worst enemies yard or as a prank.    Lots to potentially cheer about here for a hard worker who only wants to work during the holidays.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/idea-20-holiday-cheer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA #19: StreamFish</title>
		<link>http://www.buzzmouth.com/blog/idea-19-streamfish/</link>
		<comments>http://www.buzzmouth.com/blog/idea-19-streamfish/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://aaronbare.wordpress.com/?p=986</guid>
		<description><![CDATA[H.264 video at its best.   Only Hulu Networks can compare.   Upload your video for free &#8211; compress it and then get a stream to load to your site.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-19-streamfish%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fidea-19-streamfish%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>H.264 video at its best.   Only Hulu Networks can compare.   Upload your video for free &#8211; compress it and then get a stream to load to your site.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/idea-19-streamfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

