<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzMouth</title>
	<atom:link href="http://www.buzzmouth.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmouth.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 17:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.buzzmouth.com/blog/2369/</link>
		<comments>http://www.buzzmouth.com/blog/2369/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.buzzmouth.com/blog/2369/</guid>
		<description><![CDATA[In honor of Veteran&#8217;s Day, let&#8217;s recognize David Johnson and his new social network, ArmedZilla. They&#8217;re going to be a major force soon! Attachment (0 kb)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2F2369%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2F2369%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In honor of Veteran&#8217;s Day, let&#8217;s recognize David Johnson and his new social network, ArmedZilla. They&#8217;re going to be a major force soon!</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/083aee75-3be5-4ff8-adaa-912b611205b6?service=Wordpress&#038;f=884796&#038;view=true" /><br/><br/><a href="http://bit.ly/vIgAZf"  title="Attachment" >Attachment</a> (0 kb)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/2369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.buzzmouth.com/blog/2367/</link>
		<comments>http://www.buzzmouth.com/blog/2367/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.buzzmouth.com/blog/2367/</guid>
		<description><![CDATA[Using a Social FAQ to Kick Start Content Marketing &#8211; http://bit.ly/gUjhHP]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2F2367%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2F2367%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Using a Social FAQ to Kick Start Content Marketing &#8211; http://bit.ly/gUjhHP</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/921d60b0-e174-46d8-8d03-7f5543951247?service=Wordpress&#038;f=884796&#038;view=true" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/2367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution II</title>
		<link>http://www.buzzmouth.com/blog/social-media-revolution-ii-2/</link>
		<comments>http://www.buzzmouth.com/blog/social-media-revolution-ii-2/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.buzzmouth.com/blog/social-media-revolution-ii-2/</guid>
		<description><![CDATA[Source: www.buzzmouth.com For more information on Digital Strategy go to http://www.buzzmouth.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fsocial-media-revolution-ii-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fsocial-media-revolution-ii-2%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><br/><br/>Source: <a target="_blank" href="http://bit.ly/fDR9YI">www.buzzmouth.com</a>
<p> For more information on Digital Strategy go to <a href="http://www.buzzmouth.com" target="_blank">http://www.buzzmouth.com</a></p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/e3237fa3-e51e-4c98-b704-1de73750acf5?service=Wordpress&#038;f=884796&#038;view=true" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/social-media-revolution-ii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMO Guide to Social Media Landscape</title>
		<link>http://www.buzzmouth.com/blog/cmo-guide-to-social-media-landscape-2/</link>
		<comments>http://www.buzzmouth.com/blog/cmo-guide-to-social-media-landscape-2/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.buzzmouth.com/blog/cmo-guide-to-social-media-landscape-2/</guid>
		<description><![CDATA[Source: www.buzzmouth.com For more information on Digital Strategy go to http://www.buzzmouth.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fcmo-guide-to-social-media-landscape-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fcmo-guide-to-social-media-landscape-2%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><br/><br/>Source: <a target="_blank" href="http://bit.ly/h2Y3v7">www.buzzmouth.com</a>
<p> For more information on Digital Strategy go to <a href="http://www.buzzmouth.com" target="_blank">http://www.buzzmouth.com</a></p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/fe4d819d-fbbe-422d-9433-e1328d6dff25?service=Wordpress&#038;f=884796&#038;view=true" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/cmo-guide-to-social-media-landscape-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Social Web Facts That Will Blow Your Mind</title>
		<link>http://www.buzzmouth.com/blog/11-social-web-facts-that-will-blow-your-mind-2/</link>
		<comments>http://www.buzzmouth.com/blog/11-social-web-facts-that-will-blow-your-mind-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.buzzmouth.com/blog/11-social-web-facts-that-will-blow-your-mind-2/</guid>
		<description><![CDATA[11 Social Web Facts That Will Blow Your Mind 1. In 2010, 107 trillion emails were sent on the Internet. 2. At the current rate 36 billion photos will be uploaded to Facebook each year. 3. Each day 2 billion &#8230; Continue reading &#8594;Source: www.buzzmouth.com For more information on Digital Strategy go to http://www.buzzmouth.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2F11-social-web-facts-that-will-blow-your-mind-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2F11-social-web-facts-that-will-blow-your-mind-2%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>11 Social Web Facts That Will Blow Your Mind 1. In 2010, 107 trillion emails were sent on the Internet. 2. At the current rate 36 billion photos will be uploaded to Facebook each year. 3. Each day 2 billion &#8230; <a href="http://www.buzzmouth.com/2011/01/2508/">Continue reading <span class="meta-nav">&#8594;</span></a><br/><br/>Source: <a target="_blank" href="http://bit.ly/h49qP5">www.buzzmouth.com</a>
<p> For more information on Digital Strategy go to <a href="http://www.buzzmouth.com" target="_blank">http://www.buzzmouth.com</a></p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/ce7fe462-1d9e-4920-af53-da0830e6e91e?service=Wordpress&#038;f=884796&#038;view=true" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/11-social-web-facts-that-will-blow-your-mind-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have a dream…</title>
		<link>http://www.buzzmouth.com/blog/i-have-a-dream%e2%80%a6-2/</link>
		<comments>http://www.buzzmouth.com/blog/i-have-a-dream%e2%80%a6-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.buzzmouth.com/blog/i-have-a-dream%e2%80%a6-2/</guid>
		<description><![CDATA[Happy Martin Luther King Day! Martin Luther King had a big dream and today his dream is a reality. He is an icon for civil rights, what are you going to be an icon for? If you have a dream, &#8230; Continue reading &#8594;Source: www.buzzmouth.com For more information on Digital Strategy go to http://www.buzzmouth.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fi-have-a-dream%25e2%2580%25a6-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fi-have-a-dream%25e2%2580%25a6-2%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy Martin Luther King Day! Martin Luther King had a big dream and today his dream is a reality. He is an icon for civil rights, what are you going to be an icon for? If you have a dream, &#8230; <a href="http://www.buzzmouth.com/2011/01/dream/">Continue reading <span class="meta-nav">&#8594;</span></a><br/><br/>Source: <a target="_blank" href="http://bit.ly/gqAh4F">www.buzzmouth.com</a>
<p> For more information on Digital Strategy go to <a href="http://www.buzzmouth.com" target="_blank">http://www.buzzmouth.com</a></p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/96bbf307-6b8d-43b2-abbd-cd3b3050f1e3?service=Wordpress&#038;f=884796&#038;view=true" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/i-have-a-dream%e2%80%a6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Phases Of The Facebook Sales Funnel</title>
		<link>http://www.buzzmouth.com/blog/the-5-phases-of-the-facebook-sales-funnel-2/</link>
		<comments>http://www.buzzmouth.com/blog/the-5-phases-of-the-facebook-sales-funnel-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.buzzmouth.com/blog/the-5-phases-of-the-facebook-sales-funnel-2/</guid>
		<description><![CDATA[Posted by Nick O&#8217;Neill on June 29th, 2009 11:13 AM You run the marketing for a business of any size and you&#8217;re trying to figure out how to leverage Facebook to increase your reach and generate more sales. With so &#8230; Continue reading &#8594;Source: www.buzzmouth.com For more information on Digital Strategy go to http://www.buzzmouth.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fthe-5-phases-of-the-facebook-sales-funnel-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fthe-5-phases-of-the-facebook-sales-funnel-2%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Posted by Nick O&#8217;Neill on June 29th, 2009 11:13 AM You run the marketing for a business of any size and you&#8217;re trying to figure out how to leverage Facebook to increase your reach and generate more sales. With so &#8230; <a href="http://www.buzzmouth.com/2011/01/5-phases-facebook-sales-funnel/">Continue reading <span class="meta-nav">&#8594;</span></a><br/><br/>Source: <a target="_blank" href="http://bit.ly/i4cTGb">www.buzzmouth.com</a>
<p> For more information on Digital Strategy go to <a href="http://www.buzzmouth.com" target="_blank">http://www.buzzmouth.com</a></p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/205b8369-28cd-44c8-8770-a2490c9e9ce7?service=Wordpress&#038;f=884796&#038;view=true" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/the-5-phases-of-the-facebook-sales-funnel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Checkered Flag Run</title>
		<link>http://www.buzzmouth.com/blog/press-release-checkered-flag-run-2/</link>
		<comments>http://www.buzzmouth.com/blog/press-release-checkered-flag-run-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.buzzmouth.com/blog/press-release-checkered-flag-run-2/</guid>
		<description><![CDATA[For Immediate Release: January 27, 2011 Be A Part Of History At Phoenix International Raceway In February Largest Multi-Cultural Gathering Event Ever For A NASCAR Race Great Way To Enjoy The Big Race &#38; Celebrate Black History Month (PHOENIX, Ariz.) &#8230; Continue reading &#8594;Source: www.buzzmouth.com For more information on Digital Strategy go to http://www.buzzmouth.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fpress-release-checkered-flag-run-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fpress-release-checkered-flag-run-2%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Immediate Release: January 27, 2011 Be A Part Of History At Phoenix International Raceway In February Largest Multi-Cultural Gathering Event Ever For A NASCAR Race Great Way To Enjoy The Big Race &#38; Celebrate Black History Month (PHOENIX, Ariz.) &#8230; <a href="http://www.buzzmouth.com/2011/02/press-release-checkered-flag-run/">Continue reading <span class="meta-nav">&#8594;</span></a><br/><br/>Source: <a target="_blank" href="http://bit.ly/hKgsCl">www.buzzmouth.com</a>
<p> For more information on Digital Strategy go to <a href="http://www.buzzmouth.com" target="_blank">http://www.buzzmouth.com</a></p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/6cbbe832-6844-47af-986a-9c3e60b83138?service=Wordpress&#038;f=884796&#038;view=true" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/press-release-checkered-flag-run-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future according to Corning…</title>
		<link>http://www.buzzmouth.com/blog/the-future-according-to-corning%e2%80%a6-2/</link>
		<comments>http://www.buzzmouth.com/blog/the-future-according-to-corning%e2%80%a6-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.buzzmouth.com/blog/the-future-according-to-corning%e2%80%a6-2/</guid>
		<description><![CDATA[Source: www.buzzmouth.com For more information on Digital Strategy go to http://www.buzzmouth.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fthe-future-according-to-corning%25e2%2580%25a6-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fthe-future-according-to-corning%25e2%2580%25a6-2%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><br/><br/>Source: <a target="_blank" href="http://bit.ly/hU82vd">www.buzzmouth.com</a>
<p> For more information on Digital Strategy go to <a href="http://www.buzzmouth.com" target="_blank">http://www.buzzmouth.com</a></p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/595c8079-d83d-4a3e-bcef-4ec60f8eb82e?service=Wordpress&#038;f=884796&#038;view=true" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/the-future-according-to-corning%e2%80%a6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Overconfidence</title>
		<link>http://www.buzzmouth.com/blog/on-overconfidence-2/</link>
		<comments>http://www.buzzmouth.com/blog/on-overconfidence-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.buzzmouth.com/blog/on-overconfidence-2/</guid>
		<description><![CDATA[Imagine a world where people lacked confidence. We would scarcely be able to face a new day, struggling to summon the courage to show our work to our bosses or apply for a new job. Surgeons would be racked with &#8230; Continue reading &#8594;Source: www.buzzmouth.com For more information on Digital Strategy go to http://www.buzzmouth.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fon-overconfidence-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buzzmouth.com%2Fblog%2Fon-overconfidence-2%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Imagine a world where people lacked confidence. We would scarcely be able to face a new day, struggling to summon the courage to show our work to our bosses or apply for a new job. Surgeons would be racked with &#8230; <a href="http://www.buzzmouth.com/2011/02/overconfidence/">Continue reading <span class="meta-nav">&#8594;</span></a><br/><br/>Source: <a target="_blank" href="http://bit.ly/if8XIX">www.buzzmouth.com</a>
<p> For more information on Digital Strategy go to <a href="http://www.buzzmouth.com" target="_blank">http://www.buzzmouth.com</a></p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/c6aa39bf-b501-41ae-b92a-a93e6517c314?service=Wordpress&#038;f=884796&#038;view=true" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.buzzmouth.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.buzzmouth.com/blog/on-overconfidence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

